Adelaide, Australia’s fifth largest city
Adelaide is the capital of South Australia and is Australia’s fifth largest city. Adelaide has a population of around 1.34 million people out of South Australia’s total of around 1.7 million people. Adelaide is situated on the south coast of Australia about 700 km North West of Melbourne.
Adelaide is known for many things such as housing affordability, the o-bahn busway, the wine regions throughout Adelaide countryside, being known as The Festival State due to the level of festivities that are always ongoing throughout the year and not to mention is known as the 20 minute city as any major point in the city has the ability to be reached within 20 minutes due to the superior transportation and city planning infrastructure in place. Another thing it is recognised for is being calm, relaxed and all round easy going giving it that feeling of a large town rather than a city compared to the likes of Melbourne and Sydney.
Adelaide’s Population
Adelaide’s population from 2011 to 2016 has grown from 1.198 million to 1.34 million people. The local council areas which had the highest population were Onkaparinga, City Of Salisbury and Port Adelaide Enfield.
In 2017 was the second Most Beautiful Cleanest City in The World along with the fifth most liveable city yet again in 2017 which has ranked fifth for the fifth year in a row now. Apart from electricity prices being costly the overall cost of living and home ownership is much more desirable and affordable.
Adelaide city is situated on the east of the Gulf St. Vincent and is a short distance away from sandy shores. West Beach, Henley Beach, Glenelg Beach and Semaphore Beach are all close by and some of the most desirable metropolitan beaches in Australia.
Adelaide can be broken down into five main areas; Inner Adelaide, Northern Suburbs, Southern Suburbs, Eastern Suburbs and the Western Suburbs. Please find below a comprehensive list of the suburbs.
Adelaide Suburbs
Adelaide | Bowden | Gawler West | Bellevue Heights |
North Adelaide | Brompton | Hillier | Blackwood |
Auldana | Cheltenham | Kudla | Brown Hill Creek |
Beaumont | Croydon | Willaston | Clapham |
Beulah Park | Devon Park | Brighton | Clarence Gardens |
Burnside | Findon | Glenelg | Colonel Light Gardens |
Dulwich | Flinders Park | Glenelg East | Coromandel Valley |
Eastwood | Fulham Gardens | Glenelg North | Crafers West |
Erindale | Grange | Glenelg South | Craigburn Farm |
Frewville | Hendon | Hove | Cumberland Park |
Glenelg | Henley Beach | Kingston Park | Daw Park |
Glen Osmond | Henley Beach South | North Brighton | Eden Hills |
Glenside | Hindmarsh | Seacliff | Glenalta |
Glenunga | Kidman Park | Seacliff Park | Hawthorn |
Hazelwood Park | Kilkenny | Somerton Park | Hawthorndene |
Kensington Gardens | Ovingham | South Brighton | Kingswood |
Kensington Park | Pennington | Ascot Park | Leawood Gardens |
Leabrook | Renown Park | Clovelly Park | Lower Mitcham |
Leawood Gardens | Ridleyton | Darlington | Lynton |
Linden Park | Rosewater | Dover Gardens | Melrose Park |
Magill | Royal Park | Edwardstown | Mitcham |
Mount Osmond | Seaton | Glandore | Netherby |
Rose Park | Semaphore Park | Glengowrie | Panorama |
Rosslyn Park | Tennyson | Hallett Cove | Pasadena |
Skye | Welland | Marino | Springfield |
St Georges | West Beach | Marion | St Marys |
Stonyfell | West Croydon | Mitchell Park | Stirling |
Toorak Gardens | West Hindmarsh | Morphettville | Torrens Park |
Tusmore | West Lakes | O’Halloran Hill | Upper Sturt |
Waterfall Gully | West Lakes Shore | Oaklands Park | Urrbrae |
Wattle Park | Woodville | Park Holme | Westbourne Park |
Athelstone | Woodville North | Plympton Park | College Park |
Campbelltown | Woodville Park | Seacliff Park | Evandale |
Hectorville | Woodville South | Seacombe Gardens | Felixstow |
Magill | Woodville West | Seacombe Heights | Firle |
Newton | Bibaringa | Seaview Downs | Glynde |
Paradise | Evanston | Sheidow Park | Hackney |
Rostrevor | Evanston Gardens | South Plympton | Heathpool |
Tranmere | Evanston Park | Sturt | Joslin |
Albert Park | Evanston South | Trott Park | Kensington |
Allenby Gardens | Gawler | Warradale | Kent Town |
Athol Park | Gawler East | Bedford Park | Marden |
Beverley | Gawler South | Belair | Marryatville |
Maylands | Port Willunga | Smithfield | Port Adelaide |
Norwood | Reynella | Smithfield Plains | Queenstown |
Payneham | Reynella East | Uleybury | Regency Park |
Payneham South | Seaford | Virginia | Rosewater |
Royston Park | Seaford Heights | Waterloo Corner | Sefton Park |
St Morris | Seaford Meadows | Yattalunga | Semaphore |
St Peters | Seaford Rise | Alberton | Semaphore South |
Stepney | Sellicks Beach | Angle Park | Taperoo |
Trinity Gardens | Sellicks Hill | Birkenhead | Valley View |
Aberfoyle Park | Tatachilla | Blair Athol | Walkley Heights |
Aldinga | The Range | Broadview | Windsor Gardens |
Aldinga Beach | Whites Valley | Clearview | Wingfield |
Blewitt Springs | Willunga | Croydon Park | Woodville Gardens |
Chandlers Hill | Willunga South | Dernancourt | Broadview |
Cherry Gardens | Woodcroft | Devon Park | Collinswood |
Christie Downs | Andrews Farm | Dry Creek | Fitzroy |
Christies Beach | Angle Vale | Dudley Park | Medindie Gardens |
Clarendon | Bibaringa | Enfield | Nailsworth |
Coromandel East | Blakeview | Ethelton | Prospect |
Coromandel Valley | Buckland Park | Exeter | Ovingham |
Darlington | Craigmore | Ferryden Park | Sefton Park |
Dorset Vale | Davoren Park | Gepps Cross | Thorngate |
Flagstaff Hill | Edinburgh North | Gilles Plains | Bolivar |
Hackham | Elizabeth | Gillman | Brahma Lodge |
Hackham West | Elizabeth Downs | Glanville | Burton |
Happy Valley | Elizabeth East | Greenacres | Cavan |
Huntfield Heights | Elizabeth Grove | Hampstead Gardens | Dry Creek |
Ironbank | Elizabeth North | Hillcrest | Direk |
Kangarilla | Elizabeth Park | Holden Hill | Edinburgh |
Lonsdale | Elizabeth South | Kilburn | Elizabeth Vale |
Maslin Beach | Elizabeth Vale | Klemzig | Globe Derby Park |
McLaren Flat | Evanston Park | Largs Bay | Green Fields |
McLaren Vale | Gould Creek | Largs North | Gulfview Heights |
Moana | Hillbank | Lightsview | Ingle Farm |
Morphett Vale | Hillier | Manningham | Mawson Lakes |
Noarlunga Centre | Humbug Scrub | Mansfield Park | Parafield |
Noarlunga Downs | MacDonald Park | Northfield | Parafield Gardens |
O’Halloran Hill | Munno Para | Northgate | Paralowie |
O’Sullivan Beach | Munno Para West | North Haven | Para Hills |
Old Noarlunga | Munno Para Downs | Oakden | Para Hills West |
Old Reynella | One Tree Hill | Osborne | Para Vista |
Onkaparinga Hills | Penfield | Ottoway | Pooraka |
Port Noarlunga | Penfield Gardens | Outer Harbor | Salisbury |
Port Noarlunga South | Sampson Flat | Peterhead | Salisbury Downs |
Salisbury East | Houghton | Goodwood | Keswick Terminal |
Salisbury Heights | Modbury | Highgate | Kurralta Park |
Salisbury North | Modbury Heights | Hyde Park | Lockleys |
Salisbury Park | Modbury North | Kings Park | Marleston |
Salisbury Plain | Para Hills | Malvern | Mile End |
Salisbury South | Redwood Park | Millswood | Mile End South |
St Kilda | Ridgehaven | Myrtle Bank | Netley |
Valley View | St Agnes | Parkside | North Plympton |
Walkley Heights | Salisbury Heights | Unley | Novar Gardens |
Waterloo Corner | Surrey Downs | Unley Park | Plympton |
Banksia Park | Tea Tree Gully | Wayville | Richmond |
Dernancourt | Upper Hermitage | Adelaide Airport | Thebarton |
Fairview Park | Valley View | Ashford | Torrensville |
Gilles Plains | Vista | Brooklyn Park | Underdale |
Golden Grove | Wynn Vale | Camden Park | West Beach |
Gould Creek | Yatala Vale | Cowandilla | West Richmond |
Greenwith | Black Forest | Fulham | Gilberton |
Gulfview Heights | Clarence Park | Glandore | Medindie |
Highbury | Everard Park | Glenelg North | Vale Park |
Holden Hill | Forestville | Hilton | Walkerville |
Hope Valley | Fullarton | Keswick |
If you would like any information such as suburb reports for any of the suburbs mentioned or any specific property reports please don’t hesitate to get in touch with your mortgage broker Gerry today to find out more.